Holcomb/ Garden City Golf Invite
✓ Final Results
Buffalo Dunes Golf Course
Date:
04/03/2023
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6360
Rating:
71.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T1 🥇 | Jackson Rumford | SCC | ||
| T1 🥇 | Cameron Wahl | SG | ||
| T1 🥇 | Gavin Schumacher | ELK | ||
| T1 🥇 | Jordan Riddle | TRP | ||
| T1 🥇 | Bryson Parker | TRP | ||
| T6 | Pake Dewey | TMP | ||
| T6 | Gavin Wahl | SG | ||
| 8 | Jaxon Koehn | SG | ||
| 9 | Bodie Higgins | ELK | ||
| T10 | Luke Thyne | HOLC | ||
| T10 | Clayson Nave | ELK | ||
| T10 | Gunner Post | TRP | ||
| 13 | Tucker Metcalf | ULYS | ||
| T14 | Ayden harper | HUG | ||
| T14 | Kyler Keller | SYR | ||
| T16 | Barrett Schlosser | GLD | ||
| T16 | Gage Lee | SUBL | ||
| T16 | Jaden Lewis | SCC | ||
| 19 | Kaleb Scripsick | SWH | ||
| T20 | Ryan Burman | CIMAR | ||
| T20 | Sawyer Campbell | KCO | ||
| 22 | Dylan Metzger | SCC | ||
| 23 | Luke Thomas | GLD | ||
| T24 | Johnny TeVelde | SYR | ||
| T24 | Oakley Ritter | KNS | ||
| T26 | Brody Keller | SYR | ||
| T26 | Landen McPhail | ASHL | ||
| T26 | Cord Kellenberger | ASHL | ||
| T29 | Austin Temaat | CIMAR | ||
| T29 | Braden Bergsma | GLD | ||
| T29 | Blair Linin | GLD | ||
| T32 | Christian Pena | SUBL | ||
| T32 | Tyrel Lynam | SYR | ||
| T32 | Keegan Loewen | SG | ||
| T35 | Jacob Novack | HOLC | ||
| T35 | Kaden Kendrick | STC | ||
| T37 | Dalton Foreman | HOLC | ||
| T37 | Trent Sheldon | GLD | ||
| T37 | Landon Rozean | TMP | ||
| 40 | Carson Peters | TRP |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 2 | Turpin - OK - Varsity | |
| 3 | Scott Community - Varsity | |
| 4 | Syracuse - Varsity | |
| 5 | Goodland - Varsity | |
| 6 | Thomas More - Varsity | |
| 6 | Holcomb - Varsity | |
| 8 | Hugoton - Varsity | |
| 9 | Ashland - Varsity | |
| 10 | Cimarron - Varsity | |
| 11 | Sublette - Varsity | |
| 12 | Garden City - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 377 |
| 2 | 4 | - | -4.0 | 384 |
| 3 | 3 | - | -3.0 | 184 |
| 4 | 5 | - | -5.0 | 534 |
| 5 | 4 | - | -4.0 | 353 |
| 6 | 4 | - | -4.0 | 384 |
| 7 | 5 | - | -5.0 | 542 |
| 8 | 3 | - | -3.0 | 125 |
| 9 | 4 | - | -4.0 | 330 |
| 10 | 5 | - | -5.0 | 542 |
| 11 | 4 | - | -4.0 | 430 |
| 12 | 3 | - | -3.0 | 218 |
| 13 | 4 | - | -4.0 | 265 |
| 14 | 5 | - | -5.0 | 530 |
| 15 | 4 | - | -4.0 | 331 |
| 16 | 4 | - | -4.0 | 313 |
| 17 | 3 | - | -3.0 | 189 |
| 18 | 4 | - | -4.0 | 380 |
| Total | 72 | 0.0 | -72.0 | 6411 |