Holcomb/ Garden City Golf Invite

Varsity Stroke Play 18 Holes Course: Buffalo Dunes Golf Course Tee: White Par: 72 Yards: 6,360 Date: Apr 3, 2023
Team Results
Rank Team Total
- Ashland NTS
- Cimarron NTS
- Garden City NTS
- Goodland NTS
- Holcomb NTS
- Hugoton NTS
- Scott Community NTS
- South Gray NTS
- Sublette NTS
- Syracuse NTS
- Thomas More NTS
- Turpin - OK NTS
Individual Results
Rank Player F9 B9 Total
1 Jackson Rumford (SCC) 40 36 76
T1 Cameron Wahl (SG) 37 39 76
T1 Gavin Schumacher (ELK) 36 40 76
T1 Jordan Riddle (TRP) 37 39 76
T1 Bryson Parker (TRP) 39 37 76
6 Pake Dewey (TMP) 39 38 77
T6 Gavin Wahl (SG) 39 38 77
8 Jaxon Koehn (SG) 37 41 78
9 Bodie Higgins (ELK) 37 43 80
10 Luke Thyne (HOLC) 42 39 81
T10 Clayson Nave (ELK) 45 36 81
T10 Gunner Post (TRP) 40 41 81
13 Tucker Metcalf (ULYS) 41 41 82
14 Ayden harper (HUG) 44 39 83
T14 Kyler Keller (SYR) 39 44 83
16 Barrett Schlosser (GLD) 43 41 84
T16 Gage Lee (SUBL) 43 41 84
T16 Jaden Lewis (SCC) 44 40 84
19 Kaleb Scripsick (SWH) 45 40 85
20 Ryan Burman (CIMAR) 43 44 87
T20 Sawyer Campbell (KCO) 43 44 87
22 Dylan Metzger (SCC) 42 46 88
23 Luke Thomas (GLD) 46 43 89
24 Johnny TeVelde (SYR) 46 44 90
T24 Oakley Ritter (KNS) 45 45 90
26 Brody Keller (SYR) 44 47 91
T26 Landen McPhail (ASHL) 46 45 91
T26 Cord Kellenberger (ASHL) 44 47 91
29 Austin Temaat (CIMAR) 44 49 93
T29 Braden Bergsma (GLD) 48 45 93
T29 Blair Linin (GLD) 47 46 93
32 Christian Pena (SUBL) 48 46 94
T32 Tyrel Lynam (SYR) 45 49 94
T32 Keegan Loewen (SG) 46 48 94
35 Jacob Novack (HOLC) 44 51 95
T35 Kaden Kendrick (STC) 49 46 95
37 Dalton Foreman (HOLC) 54 42 96
T37 Trent Sheldon (GLD) 47 49 96
T37 Landon Rozean (TMP) 48 48 96
Rank Player F9 B9 Total
40 Carson Peters (TRP) 49 48 97
41 Heuer Brungardt (TMP) 49 49 98
T41 Tab Robbins (HUG) 47 51 98
T41 Gus Hink (ASHL) 45 53 98
44 Storm heger (HUG) 49 50 99
45 Dax Smith (CIMAR) 48 52 100
T45 Daycen austin (HUG) 50 50 100
T45 Eli Lisenby (SCC) 47 53 100
T45 Ian Brummett (SYR) 47 53 100
T45 Carter Jantz (SG) 47 53 100
50 Joel Vargas (GC) 52 49 101
51 Brode Bergsma (GLD) 50 52 102
T51 Blake Kay (ASHL) 51 51 102
T51 Charlie De La Torre (SWH) 49 53 102
54 Layne Johnson (CIMAR) 51 52 103
T54 Jacob Hall (SUBL) 47 56 103
56 F. Villatoro (HOLC) 54 50 104
T56 Isaac Moreland (HUG) 46 58 104
T56 Carson Slocum (HUG) 53 51 104
T56 Tracer Chapman (SCC) 52 52 104
60 Jalen Jagels (GC) 53 52 105
T60 Logan Cornish (GC) 54 51 105
T60 Harrison Lowe (TMP) 57 48 105
63 Jensen Brull (TMP) 50 56 106
T63 Cole Scott (SYR) 57 49 106
65 Bryce Teeter (HOLC) 53 54 107
66 Konner Hahn (GC) 55 54 109
67 Konar Brungardt (HOLC) 55 55 110
T67 Ace Martinez (SUBL) 55 55 110
T67 Cauy Vance (SCC) 55 55 110
T67 London Brokar (KNS) 52 58 110
71 Jace Lee (SUBL) 55 58 113
72 Aren Valdez (ULYS) 61 53 114
73 Tate Dinkel (TMP) 57 58 115
T73 Jaxon Ploger (KCO) 60 55 115
75 Kaden Moses (TRP) 57 61 118
76 Jackson McMillian (STC) 62 57 119
77 Karsten Nichols (GC) 60 60 120
78 Jacob Knoll (GC) 59 71 130
Rank Player F9 B9 Total
79 Saven Rosales (ULYS) 72 71 143
80 Tate Curtiss (CIMAR) 63 85 148

Holcomb/ Garden City Golf Invite

Team Details by School

Ashland
Player F9 B9 Total
Cimarron
Player F9 B9 Total
Garden City
Player F9 B9 Total
Goodland
Player F9 B9 Total
Holcomb
Player F9 B9 Total
Hugoton
Player F9 B9 Total
Scott Community
Player F9 B9 Total
South Gray
Player F9 B9 Total
Sublette
Player F9 B9 Total
Syracuse
Player F9 B9 Total
Thomas More
Player F9 B9 Total
Turpin - OK
Player F9 B9 Total

Holcomb/ Garden City Golf Invite

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 5 4 4 5 3 4 36 5 4 3 4 5 4 4 3 4 36 72