2023 South Gray Invitational
✓ Final Results
Crooked Creek Country Club
Date:
05/02/2023
Format:
Varsity | 18 holes
Tees:
Black
Par:
72
Yards:
6436
Rating:
70.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T1 🥇 | Jaxon Koehn | SG | ||
| T1 🥇 | Cameron Wahl | SG | ||
| T3 🥉 | Mitchell Lehman | ING | ||
| T3 🥉 | Gavin Wahl | SG | ||
| 5 | Cord Kellenberger | ASHL | ||
| 6 | Landen McPhail | ASHL | ||
| 7 | Sawyer Campbell | KCO | ||
| 8 | Blake Kay | ASHL | ||
| 9 | Jaydon Hahn | JHC | ||
| T10 | Sawyer Bowman | JHC | ||
| T10 | Bryce Birkholz | ING | ||
| T12 | London Brokar | KNS | ||
| T12 | Malachi Meador | ING | ||
| T14 | Carson Jones | JHC | ||
| T14 | Johnny McAtee | MDE | ||
| T14 | Carter Jantz | SG | ||
| 17 | Gus Hink | ASHL | ||
| T18 | Gavin Uhl | SCHS | ||
| T18 | Harrison Bachman | MDE | ||
| 20 | Braden Norris | MDE | ||
| T21 | Levi Smit | ASHL | ||
| T21 | Carson Goebel | JHC | ||
| 23 | Keegan Loewen | SG | ||
| 24 | Hunter Loesch | SCHS | ||
| 25 | Stanton Custer | MINN | ||
| 26 | Tyler Witthuhn | NC | ||
| 27 | Jaryn Knott | MDE | ||
| 28 | Jaxon Ploger | KCO | ||
| 29 | Ryan Renner | MINN | ||
| 30 | Cole Teeter | ING | ||
| 31 | Ethan Friesen | MDE | ||
| 33 | Eli Lang | MINN | ||
| 34 | Tater Dwyer | ING | ||
| 35 | Hayden Cure | ING | ||
| 36 | Levi Lang | MINN | ||
| 37 | Chris Glover | MINN | ||
| 38 | Devin Powell | MINN | ||
| 39 | Ana Gardea | SCHS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 2 | Ashland - Varsity | |
| 3 | Hodgeman County - Varsity | |
| 4 | Ingalls - Varsity | |
| 5 | Meade - Varsity | |
| 6 | Minneola - Varsity | |
| 7 | South Central - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 590 |
| 2 | 3 | - | -3.0 | 145 |
| 3 | 4 | - | -4.0 | 340 |
| 4 | 4 | - | -4.0 | 333 |
| 5 | 4 | - | -4.0 | 366 |
| 6 | 5 | - | -5.0 | 482 |
| 7 | 4 | - | -4.0 | 416 |
| 8 | 3 | - | -3.0 | 190 |
| 9 | 4 | - | -4.0 | 356 |
| Total | 36 | 0.0 | -36.0 | 3218 |