2023 Ashland Invitational
✓ Final Results
Ashland Golf Course
Date:
04/27/2023
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6416
Rating:
70.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Gavin Wahl | SG | ||
| T2 🥈 | Jaxon Koehn | SG | ||
| T2 🥈 | Cameron Wahl | SG | ||
| 4 | Landen McPhail | ASHL | ||
| 5 | Gavin Uhl | SCHS | ||
| 6 | Malachi Meador | ING | ||
| 7 | Harrison Bachman | MDE | ||
| T8 | Mitchell Lehman | ING | ||
| T8 | Cord Kellenberger | ASHL | ||
| 10 | Gus Hink | ASHL | ||
| 11 | Blake Kay | ASHL | ||
| T12 | Braden Norris | MDE | ||
| T12 | Jaryn Knott | MDE | ||
| T12 | Carson Goebel | JHC | ||
| T15 | Jaydon Hahn | JHC | ||
| T15 | Bryce Birkholz | ING | ||
| 17 | Johnny McAtee | MDE | ||
| 18 | Ethan Friesen | MDE | ||
| T19 | Curtis Barnard | SCHS | ||
| T19 | Kyler Sheldon | KCO | ||
| T19 | Ryan Renner | MINN | ||
| T22 | Sawyer Bowman | JHC | ||
| T22 | Stanton Custer | MINN | ||
| T24 | Devin Powell | MINN | ||
| T24 | Tater Dwyer | ING | ||
| 26 | Carson Jones | JHC | ||
| T27 | Hunter Loesch | SCHS | ||
| T27 | Carter Jantz | SG | ||
| 30 | Hayden Cure | ING | ||
| 31 | Cole Teeter | ING | ||
| 32 | Jesse Smith | MINN | ||
| 33 | Myra Kurth | KCO | ||
| 34 | Jerric Webb | KCO | ||
| T35 | Jace Frazier | KCO | ||
| T35 | Chris Glover | MINN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 2 | Ashland - Varsity | |
| 3 | Ingalls - Varsity | |
| 4 | Meade - Varsity | |
| 5 | South Central - Varsity | |
| 6 | Hodgeman County - Varsity | |
| 7 | Minneola - Varsity | |
| 8 | Kiowa County - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 395 |
| 2 | 4 | - | -4.0 | 381 |
| 3 | 4 | - | -4.0 | 323 |
| 4 | 4 | - | -4.0 | 319 |
| 5 | 5 | - | -5.0 | 534 |
| 6 | 3 | - | -3.0 | 135 |
| 7 | 5 | - | -5.0 | 555 |
| 8 | 4 | - | -4.0 | 423 |
| 9 | 3 | - | -3.0 | 135 |
| Total | 36 | 0.0 | -36.0 | 3200 |