Hutch Invitational
✓ Final Results
Carey Park Golf Course
Date:
04/28/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6631
Rating:
71.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T121 | Winston Johnson | HTC | ||
| T121 | Andrew Stotler | MZ | ||
| T121 | Brayden Moore | SMNW | ||
| T121 | Andrew Gonzalez | BV | ||
| T121 | Spencer Hecht | WAM | ||
| T121 | Calvin Shank | BUHL | ||
| T127 | Max Ehrlich | SSH | ||
| T127 | Cooper Bruce | MP | ||
| T127 | Easton Sanderholm | ARK | ||
| T131 | Peter Crafton | SMNW | ||
| T131 | Luke Albertson | SMNW | ||
| T131 | Braden Norwood | ARK | ||
| T131 | Jacob Pahls | GE | ||
| 135 | Jacob Howard | WH | ||
| 136 | Paxton Ingels | MP | ||
| T137 | Chris O'Connor | SCN | ||
| T137 | Hays Davis | WNW | ||
| T137 | Keith Springer | SMNW | ||
| T137 | Creytin Sanner | JC | ||
| T137 | Ethan Harris | SSO | ||
| T137 | Gunnar Noard | SMW | ||
| T143 | Roman Kulick- Hart | HTC | ||
| T143 | Cole Coster | CAM | ||
| 145 | Ben Pile | CAM | ||
| T146 | Joe Charleston | WNW | ||
| T146 | Cale Dahlstrom | MP | ||
| T146 | Thomas Schmidt | TOP | ||
| T149 | Trey Wimberly | WNW | ||
| T149 | Garrett Griffey | ARK | ||
| T149 | Brody Harper | NEW | ||
| 152 | Harrison Lane | TW | ||
| 153 | Hadley Clark | CAM | ||
| T154 | Tyler Zuege | SCN | ||
| T154 | Jake Jost | CAM | ||
| T156 | Garrison Hicks | HTC | ||
| T156 | Silas Kriwell | WNW | ||
| T158 | Laken Herndon | CAM | ||
| T158 | Noah Valdivia Mendez | TOP | ||
| 160 | Josh Panlilio | MZ | ||
| 161 | Payton Lowrie | ARK |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Kapaun Mount Carmel - Varsity | |
| 2 | Bishop Carroll - Varsity | |
| 3 | Goddard-Eisenhower - Varsity | |
| 4 | Derby - Varsity | |
| 5 | Olathe West - Varsity | |
| 5 | Blue Valley Northwest - Varsity | |
| 7 | Blue Valley - Varsity | |
| 7 | Shawnee Mission East - Varsity | |
| 9 | Blue Valley North - Varsity | |
| 10 | Olathe South - Varsity | |
| 10 | Manhattan - Varsity | |
| 12 | Washburn Rural - Varsity | |
| 13 | Shawnee Heights - Varsity | |
| 14 | Salina Sacred Heart - Varsity | |
| 15 | Hutchinson - Varsity | |
| 16 | Wamego - Varsity | |
| 17 | Bishop Miege - Varsity | |
| 18 | Gardner-Edgerton - Varsity | |
| 19 | Maize - Varsity | |
| 19 | Olathe East - Varsity | |
| 21 | Salina South - Varsity | |
| 22 | Buhler - Varsity | |
| 23 | McPherson - Varsity | |
| 24 | Shawnee Mission Northwest - Varsity | |
| 25 | Arkansas City - Varsity | |
| 26 | Wichita Northwest - Varsity | |
| 26 | Campus - Varsity | |
| 28 | Topeka - Varsity | |
| 29 | Topeka West - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 350 |
| 2 | 5 | - | -5.0 | 491 |
| 3 | 4 | - | -4.0 | 430 |
| 4 | 4 | - | -4.0 | 450 |
| 5 | 4 | - | -4.0 | 459 |
| 6 | 3 | - | -3.0 | 197 |
| 7 | 5 | - | -5.0 | 530 |
| 8 | 3 | - | -3.0 | 160 |
| 9 | 4 | - | -4.0 | 405 |
| 10 | 4 | - | -4.0 | 385 |
| 11 | 3 | - | -3.0 | 217 |
| 12 | 5 | - | -5.0 | 476 |
| 13 | 3 | - | -3.0 | 218 |
| 14 | 4 | - | -4.0 | 438 |
| 15 | 5 | - | -5.0 | 552 |
| 16 | 4 | - | -4.0 | 330 |
| 17 | 4 | - | -4.0 | 435 |
| 18 | 4 | - | -4.0 | 355 |
| Total | 72 | 0.0 | -72.0 | 6878 |