Beloit Invitational
✓ Final Results
Beloit Country Club
Date:
04/20/2023
Format:
Varsity | 18 holes
Tees:
Black/Blue
Par:
70
Yards:
5741
Rating:
68.5
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T1 🥇 | Karson Lister | CON | ||
| T1 🥇 | Luke Donovan | CON | ||
| 3 🥉 | Keegan Hamel | CON | ||
| 5 | Lennon Ninemire | CON | ||
| 6 | Jason Marrs | SSH | ||
| 7 | Lewis VanMeter | CON | ||
| 9 | Aden Plymesser | CON | ||
| 10 | Dawson Lantz | OSB | ||
| 11 | Kaden Novak | RC | ||
| 12 | Ben Marrs | SSH | ||
| 13 | Caden Burks | SES | ||
| T14 | Hudson Wolters | OSB | ||
| T14 | Brody Sadler | SC | ||
| T16 | Clay Guttery | OSB | ||
| T16 | Liam Nichols | MNP | ||
| 19 | Austin Vowinkel | BT | ||
| T20 | Benedict Baxa | RC | ||
| T20 | Dayne Goss | SSH | ||
| 22 | Grant Larsen | BT | ||
| 24 | Brooke Befort | OSB | ||
| T25 | Raelyn Robinson | MNP | ||
| T25 | Samuel Karst | EW | ||
| 27 | Kyan Offutt | BT | ||
| 29 | Miguel Ortega | SES | ||
| T30 | Cody Burr | SSH | ||
| T30 | Mason Brown | SSH | ||
| T30 | Ryder Johnson | SES | ||
| 33 | Levi Smith | MNP | ||
| 36 | Karson Sasse | SC | ||
| T37 | Connor Peck | MNP | ||
| T37 | Kirby Davis | SES | ||
| 39 | Jayce Offutt | BT | ||
| 40 | Avery Holecek | EW | ||
| 41 | Nick Hartsock | OSB | ||
| 42 | Nathan Lattin | BT | ||
| 43 | Kane Fry | OSB | ||
| 44 | Aidan Hessman | MNP | ||
| 45 | Billy Duncan | EW | ||
| 46 | Izaac Vasquez | EW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Concordia - Varsity | |
| 2 | Republic County - Varsity | |
| 3 | Osborne - Varsity | |
| 4 | Salina Sacred Heart - Varsity | |
| 5 | Smith Center - Varsity | |
| 6 | Beloit - Varsity | |
| 7 | Southeast of Saline - Varsity | |
| 8 | Minneapolis - Varsity | |
| 9 | Ellsworth - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 480 |
| 2 | 4 | - | -4.0 | 426 |
| 3 | 4 | - | -4.0 | 357 |
| 4 | 4 | - | -4.0 | 298 |
| 5 | 3 | - | -3.0 | 157 |
| 6 | 4 | - | -4.0 | 324 |
| 7 | 3 | - | -3.0 | 130 |
| 8 | 4 | - | -4.0 | 334 |
| 9 | 4 | - | -4.0 | 345 |
| Total | 35 | 0.0 | -35.0 | 2851 |