McPherson Invitational
✓ Final Results
Turkey Creek Golf Course
Date:
04/06/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
70
Yards:
6308
Rating:
71.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Grayson Ybarra | NEW | ||
| T42 | Gavin Likins | MP | ||
| T42 | Conor Eickbush | MP | ||
| T44 | Tucker Pelnar | MP | ||
| T44 | Trevor Tustain | BUHL | ||
| T44 | Owen Pyle | MP | ||
| T47 | Jake Jost | CAM | ||
| T47 | Laken Herndon | CAM | ||
| T47 | Nash Lindberg | GB | ||
| T47 | Trey Oakley | HAYS | ||
| T51 | Levi Graves | ARK | ||
| T51 | Josh Bocox | MP | ||
| T51 | Joey Miller | MP | ||
| 54 | Payton Lowrie | ARK | ||
| T55 | Garrett Griffey | ARK | ||
| T55 | Ben Pile | CAM | ||
| T57 | Nick Gazaway | BUHL | ||
| T57 | Blake Parsons | GB | ||
| T59 | Brogan Godwin | CAM | ||
| T59 | Emrik Torres | NEW | ||
| 61 | Micah Svaty | STG | ||
| 62 | Henry Boese | MP | ||
| 63 | Hadley Clark | CAM | ||
| T64 | Kamron Stude | GB | ||
| T64 | Waylon Schmidt | STG | ||
| 66 | Cameron Harbaugh | GB | ||
| 67 | Wyatt Mayes | NEW | ||
| 68 | Talen Slater | SSO | ||
| 69 | Cameron Schmeling | NEW | ||
| 70 | Cylie LaTourell | STG |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Derby - Varsity | |
| 2 | McPherson - Varsity | |
| 3 | Salina South - Varsity | |
| 4 | Hutchinson - Varsity | |
| 4 | Hays - Varsity | |
| 6 | Buhler - Varsity | |
| 7 | Arkansas City - Varsity | |
| 8 | Great Bend - Varsity | |
| 9 | Campus - Varsity | |
| 10 | Newton - Varsity | |
| 11 | Sterling - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 399 |
| 2 | 3 | - | -3.0 | 168 |
| 3 | 4 | - | -4.0 | 334 |
| 4 | 4 | - | -4.0 | 401 |
| 5 | 4 | - | -4.0 | 399 |
| 6 | 3 | - | -3.0 | 175 |
| 7 | 4 | - | -4.0 | 383 |
| 8 | 4 | - | -4.0 | 380 |
| 9 | 5 | - | -5.0 | 470 |
| 10 | 4 | - | -4.0 | 435 |
| 11 | 4 | - | -4.0 | 348 |
| 12 | 3 | - | -3.0 | 178 |
| 13 | 4 | - | -4.0 | 414 |
| 14 | 4 | - | -4.0 | 362 |
| 15 | 3 | - | -3.0 | 195 |
| 16 | 4 | - | -4.0 | 420 |
| 17 | 4 | - | -4.0 | 342 |
| 18 | 5 | - | -5.0 | 505 |
| Total | 70 | 0.0 | -70.0 | 6308 |