Nickerson Invitational
✓ Final Results
Crazy Horse Golf Course
Date:
04/03/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6510
Rating:
72.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T1 🥇 | Drew Heinz | EWD | ||
| T1 🥇 | Kory Meireis | KNG | ||
| T1 🥇 | Talon Reynolds | LND | ||
| 4 | Braxton Linden | STG | ||
| 5 | Easton Fitzpatrick | LND | ||
| 7 | Stone Starbuck | LYNS | ||
| T8 | Mason Moore | EWD | ||
| T8 | Grant McAtee | PRT | ||
| 11 | Lincoln Barnes | TRC | ||
| 12 | Seamus Hogan | TRC | ||
| 15 | Tayt Myers | PRT | ||
| T16 | Eric Armour | TRC | ||
| T16 | Gryffin Cowell | LND | ||
| T19 | Caden Barber | KNG | ||
| T19 | Paul Allen | KNG | ||
| T21 | Braden Lewis | EWD | ||
| T21 | Matthew McConnaughy | TRC | ||
| T23 | Michael Glenn | TRC | ||
| T23 | Gage Donacker | LND | ||
| T23 | Jaiden McGinnis | PP | ||
| 26 | Nick Gazaway | BUHL | ||
| 28 | BlyLynn Keimig | KNG | ||
| 29 | Jace Heimerman | BUHL | ||
| 30 | Brogan Stucky | PP | ||
| T31 | Ryland Parker | BUHL | ||
| T31 | Asher Miller | EWD | ||
| T31 | A.J. Bowyer | EWD | ||
| T31 | Micah Svaty | STG | ||
| 35 | Landon Hallier | BUHL | ||
| T36 | Matt Armour | TRC | ||
| T36 | Easton Rector | PRT | ||
| T38 | Jameson Smith | LND | ||
| T38 | Hudson Rector | PRT | ||
| 41 | Waylon Schmidt | STG | ||
| 42 | Brayden Adams | BUHL | ||
| 43 | ZayDen Volden | KNG | ||
| 44 | Addrick Nelson | NICK | ||
| 45 | Ben Bradshaw | KNG | ||
| T46 | James Dingler | BUHL | ||
| T46 | Cale Johnson | PP |
Bold earned medal
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 504 |
| 2 | 4 | - | -4.0 | 437 |
| 3 | 3 | - | -3.0 | 166 |
| 4 | 4 | - | -4.0 | 335 |
| 5 | 4 | - | -4.0 | 335 |
| 6 | 4 | - | -4.0 | 336 |
| 7 | 3 | - | -3.0 | 195 |
| 8 | 5 | - | -5.0 | 528 |
| 9 | 4 | - | -4.0 | 293 |
| 10 | 4 | - | -4.0 | 425 |
| 11 | 5 | - | -5.0 | 440 |
| 12 | 4 | - | -4.0 | 490 |
| 13 | 3 | - | -3.0 | 133 |
| 14 | 5 | - | -5.0 | 593 |
| 15 | 4 | - | -4.0 | 397 |
| 16 | 3 | - | -3.0 | 128 |
| 17 | 4 | - | -4.0 | 430 |
| 18 | 4 | - | -4.0 | 345 |
| Total | 72 | 0.0 | -72.0 | 6510 |