KGCA Rankings

Adjusted Score Calculations

Individual Rankings:

Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.

(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72

School Rankings:

School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.

Note: School rankings are not calculated by averaging team scores from multiple tournaments.

All scores are standardized to a 72-par equivalent for consistency across different courses.

School Rankings

Place School Class # Adj. Score
101 Frontenac 3A 10 363.9
102 Wellsville 3A 9 364.3
103 Colby 3A 11 365.1
104 Cheney 3A 14 365.1
105 Liberal 6A 11 365.3
106 Louisburg 4A 9 365.3
107 Atchison 4A 6 365.8
108 Lakin 3A 10 365.9
109 Abilene 4A 9 366.1
110 Salina South 5A 11 367.1
111 Ottawa 4A 10 367.5
112 Concordia 4A 10 368.1
113 Ellinwood 2A 10 368.8
114 Minneola 1A 10 368.9
115 Bonner Springs 5A 8 369.0
116 Olathe North 6A 8 369.1
117 Arkansas City 5A 8 369.6
118 Iola 3A 10 369.9
119 Norton 3A 9 370.3
120 Sterling 2A 9 371.0
121 Junction City 6A 8 371.1
122 Phillipsburg 3A 10 371.2
123 Greeley County 1A 11 371.5
124 Plainville 2A 10 371.6
125 Silver Lake 3A 10 371.7
126 Wichita Warriors Other 4 372.0
127 Wichita East 6A 11 372.1
128 Centralia 1A 10 372.5
129 Oberlin 1A 11 373.6
130 Newton 5A 10 374.5
131 Trego Community 2A 11 374.6
132 Campus 6A 8 375.3
133 Leavenworth 5A 9 375.8
134 Wichita Heights 6A 9 376.3
135 Pratt 4A 12 376.6
136 Scott Community 3A 9 376.8
137 Southeast of Saline 3A 12 377.7
138 St. Marys 2A 11 378.6
139 Rossville 2A 11 378.8
140 Heritage Christian Academy 3A 9 379.0
141 Smith Center 2A 8 379.2
142 Wichita Northwest 6A 8 379.5
143 Shawnee Mission West 6A 7 379.6
144 Burlington 3A 10 379.7
145 Logan Sand 1 380.1
146 Republic County 2A 10 380.5
147 Girard 3A 9 380.7
148 Meade 1A 10 381.5
149 Washington County 2A 10 382.9
150 Neodesha 3A 9 383.3
151 Baldwin 4A 8 383.4
152 Anderson County 3A 10 383.7
153 Wheatland-Grinnell 1A 11 383.8
154 Ellis 1A 11 385.2
155 St. Francis 1A 10 385.2
156 Oskaloosa 3A 6 385.5
157 Kingman 3A 10 386.0
158 Central Christian 1A 10 388.4
159 Columbus 3A 9 388.5
160 Erie 2A 10 389.0
161 Hanover 1A 10 390.7
162 Holcomb 3A 9 392.7
163 Topeka West 5A 9 392.9
164 Sublette 2A 10 393.8
165 Larned 3A 10 394.7
166 Eudora 4A 10 394.8
167 Ellsworth 3A 9 395.1
168 Chaparral 3A 8 396.1
169 Berean Acadamy 1A 9 396.1
170 Humboldt 2A 11 396.6
171 St. John-Hudson 1A 11 397.0
172 Clifton-Clyde 1A 4 397.8
173 Hugoton 4A 12 398.7
174 Quinter 1A 10 400.3
175 Halstead 3A 10 400.8
176 Tipton Sand 3 401.1
177 Rawlins County 2A 10 401.3
178 Ulysses 4A 11 401.9
179 Hillsboro 2A 10 402.9
180 South Central 1A 11 403.5
181 Riley County sand 3 404.0
182 Wichita North 6A 8 404.2
183 Mulvane 4A 9 404.6
184 Clearwater 4A 10 407.5
185 Cimarron 3A 9 407.6
186 Medicine Lodge 2A 8 408.1
187 Sharon Springs 1A 10 408.4
188 Solomon 2A 10 408.6
189 Coffeyville 4A 9 409.0
190 Lyndon 1A 10 409.2
191 Wichita County 2A 10 409.4
192 Lyons 3A 9 409.8
193 Western Plains 1A 1 409.9
194 Council Grove 3A 9 410.3
195 Jayhawk Linn 3A 6 412.1
196 Northern Valley 1A 8 412.5
197 Linn 1A 8 413.3
198 KC Christian 2A 9 413.6
199 Uniontown 2A 7 415.1
200 Maranatha 3A 8 415.7

Individual Rankings

# Player Team Class Grad. Rounds Adj. Avg
1901 Landon Wood SDN 1A 2026 1 140.2
1902 Gavin Boden FRE 3A 2028 3 140.3
1903 Laythan Martin ML 2A 2026 4 140.3
1904 Blake Combs WAR Other 2029 2 140.6
1905 Khang Tran LND 3A 2029 1 140.7
1906 Lili Slifer VH 2A 2026 1 140.7
1907 Megan Barnhart OLPE 1A 2028 4 141.4
1908 Trey Kraus MRN 2A 2028 1 141.4
1909 Kamdynn White MD 1A 2026 6 141.4
1910 Colton Aversman ATCH 4A 2028 4 141.5
1911 Jael Davidson ULYS 4A 2026 3 141.8
1912 Kayden Koehler CHP 3A 2028 5 142.2
1913 Daylen Ballinger OLPE 1A 2028 5 142.9
1914 Maycee Murphy RS 3A 2029 1 143.0
1915 Brody Norton MINN 1A 2029 2 143.2
1916 Braden Shrum LPV 3A 2027 1 143.5
1917 Jack Mocnik WF 3A 2028 1 144.4
1918 Trenton Lacen COL 3A 2027 1 145.8
1919 Sye Crockett SJH 1A 2026 1 145.9
1920 Liam Reed VH 2A 2028 2 145.9
1921 Hunter Joyce ERIE 2A 2029 2 146.2
1922 Brody Braun OWG 2A 2028 1 147.8
1923 Kael Turner FH 1A 2027 3 148.4
1924 Kobe Seymore ATCH 4A 2029 1 149.2
1925 Brayden Lubbers MNP 2A 2029 1 150.2
1926 Brynn Roth MD 1A 2026 3 150.2
1927 Teige Thiesing ALC 4A 2026 1 150.9
1928 Sadie Albert MD 1A 2026 4 151.4
1929 Gunnar Anderson FRE 3A 2029 1 151.6
1930 Kash Henke RC 2A 2026 1 154.3
1931 Alfael Jiminez FRE 3A 2028 7 155.6
1932 Rylan Dugger ATCH 4A 2029 1 157.3
1933 Eli Skinner HUG 4A 2026 1 157.7
1934 Caiden Aragon TW 5A 2029 1 159.0
1935 Javier Alba Mendez MD 1A 2026 2 167.3