KGCA Rankings

Adjusted Score Calculations

Individual Rankings:

Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.

(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72

School Rankings:

School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.

Note: School rankings are not calculated by averaging team scores from multiple tournaments.

All scores are standardized to a 72-par equivalent for consistency across different courses.

School Rankings

Place School Class # Adj. Score
1 Shawnee Mission East 6A 14 290.6
2 Blue Valley North 6A 15 295.6
3 Bishop Carroll 5A 15 298.8
4 Blue Valley 6A 11 299.9
5 Blue Valley West 6A 10 302.5
6 St. James 5A 9 303.4
7 Olathe Northwest 6A 10 303.9
8 Maize South 5A 11 306.1
9 Kapaun Mount Carmel 5A 12 306.9
10 Olathe South 6A 12 310.3
11 Manhattan 6A 13 311.1
12 Andover Central 5A 12 311.9
13 Mill Valley 6A 14 312.3
14 Goddard-Eisenhower 5A 11 312.7
15 Blue Valley Southwest 5A 8 312.9
16 Blue Valley Northwest 6A 11 313.2
17 Wamego 4A 16 314.2
18 Free State 6A 11 315.8
19 Wichita Collegiate 3A 10 315.8
20 Andover 5A 14 315.9
21 Olathe West 6A 12 317.3
22 Hesston 3A 15 317.5
23 Wichita Trinity 3A 10 317.7
24 Bishop Miege 4A 10 317.9
25 De Soto 5A 11 321.0
26 Shawnee Mission Northwest 6A 11 321.8
27 Circle 4A 12 322.3
28 Washburn Rural 6A 12 323.4
29 Andale 4A 13 323.9
30 Hays 5A 12 324.1
31 Spring Hill 5A 12 324.2
32 St. Thomas Aquinas 5A 9 326.1
33 Lawrence 6A 14 328.1
34 St. John's Beloit Sand 2 328.3
35 McPherson 4A 10 328.7
36 Salina Sacred Heart 2A 12 328.7
37 South Gray 1A 11 332.5
38 Syracuse 2A 10 333.2
39 Dodge City 6A 12 333.9
40 Hutchinson Trinity 2A 9 334.3
41 Augusta 4A 10 334.7
42 Hill City 1A 11 335.1
43 Oakley 2A 11 335.6
44 Garden City 6A 11 336.2
45 Pittsburg 5A 13 336.3
46 Fort Scott 4A 14 337.1
47 Gardner-Edgerton 6A 9 337.4
48 Christ Prep Academy Other 8 338.8
49 Valley Center 5A 10 339.0
50 Baxter Springs 3A 11 340.1
51 Santa Fe Trail 4A 12 340.1
52 Buhler 4A 12 341.0
53 Independence 4A 19 341.3
54 Seaman 5A 10 341.8
55 Salina Central 5A 11 342.4
56 Shawnee Mission South 6A 10 342.8
57 Sabetha 3A 11 343.8
58 Hutchinson 5A 10 344.5
59 Basehor-Linwood 5A 11 345.3
60 Great Bend 5A 10 345.4
61 Emporia 5A 12 346.2
62 Nemaha Central 3A 10 346.3
63 Winfield 4A 10 346.4
64 Kiowa County 1A 10 346.6
65 Chanute 4A 13 347.0
66 Shawnee Heights 5A 11 347.1
67 Derby 6A 10 348.3
68 Marysville 3A 10 348.3
69 Piper 5A 10 349.2
70 Maize 6A 9 349.7
71 Goodland 3A 16 349.7
72 Cair Paravel 2A 3 350.7
73 Shawnee Mission North 6A 8 351.1
74 Tonganoxie 4A 13 352.0
75 Olathe East 6A 9 353.0
76 Hayden 4A 11 353.0
77 Wellington 4A 10 353.0
78 Lakeside Sand 3 353.8
79 Perry-Lecompton 3A 11 355.4
80 Jefferson West 3A 12 356.0
81 Thomas More 2A 11 356.1
82 El Dorado 4A 9 356.2
83 Onaga 1A 10 356.6
84 Russell 3A 10 356.8
85 Goddard 5A 10 357.0
86 Hoisington 3A 10 357.0
87 Rose Hill 4A 10 359.1
88 Garden Plain 3A 4 359.3
89 Labette County 4A 10 360.1
90 Clay Center 4A 12 360.6
91 Caney Valley 3A 12 360.6
92 Beloit 3A 9 361.3
93 St. Mary's Colgan 2A 10 361.5
94 Rock Hills Sand 2 361.6
95 Elkhart 1A 10 362.1
96 Chase Sand 2 362.2
97 Hoxie 2A 13 362.7
98 Paola 4A 8 363.5
99 Rock Creek 4A 9 363.5
100 Hodgeman County 1A 10 363.7

Individual Rankings

# Player Team Class Grad. Rounds Adj. Avg
1901 Landon Wood SDN 1A 2026 1 140.2
1902 Gavin Boden FRE 3A 2028 3 140.3
1903 Laythan Martin ML 2A 2026 4 140.3
1904 Blake Combs WAR Other 2029 2 140.6
1905 Khang Tran LND 3A 2029 1 140.7
1906 Lili Slifer VH 2A 2026 1 140.7
1907 Megan Barnhart OLPE 1A 2028 4 141.4
1908 Trey Kraus MRN 2A 2028 1 141.4
1909 Kamdynn White MD 1A 2026 6 141.4
1910 Colton Aversman ATCH 4A 2028 4 141.5
1911 Jael Davidson ULYS 4A 2026 3 141.8
1912 Kayden Koehler CHP 3A 2028 5 142.2
1913 Daylen Ballinger OLPE 1A 2028 5 142.9
1914 Maycee Murphy RS 3A 2029 1 143.0
1915 Brody Norton MINN 1A 2029 2 143.2
1916 Braden Shrum LPV 3A 2027 1 143.5
1917 Jack Mocnik WF 3A 2028 1 144.4
1918 Trenton Lacen COL 3A 2027 1 145.8
1919 Sye Crockett SJH 1A 2026 1 145.9
1920 Liam Reed VH 2A 2028 2 145.9
1921 Hunter Joyce ERIE 2A 2029 2 146.2
1922 Brody Braun OWG 2A 2028 1 147.8
1923 Kael Turner FH 1A 2027 3 148.4
1924 Kobe Seymore ATCH 4A 2029 1 149.2
1925 Brayden Lubbers MNP 2A 2029 1 150.2
1926 Brynn Roth MD 1A 2026 3 150.2
1927 Teige Thiesing ALC 4A 2026 1 150.9
1928 Sadie Albert MD 1A 2026 4 151.4
1929 Gunnar Anderson FRE 3A 2029 1 151.6
1930 Kash Henke RC 2A 2026 1 154.3
1931 Alfael Jiminez FRE 3A 2028 7 155.6
1932 Rylan Dugger ATCH 4A 2029 1 157.3
1933 Eli Skinner HUG 4A 2026 1 157.7
1934 Caiden Aragon TW 5A 2029 1 159.0
1935 Javier Alba Mendez MD 1A 2026 2 167.3