KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
Note: School rankings are not calculated by averaging team scores from multiple tournaments.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Boys School Rankings
| Place | School | Classification | # | Adj. Score |
|---|---|---|---|---|
| 1 | Shawnee Mission East | 6A | 14 | 290.6 |
| 2 | Blue Valley North | 6A | 15 | 295.6 |
| 3 | Bishop Carroll | 5A | 15 | 298.8 |
| 4 | Blue Valley | 6A | 11 | 299.9 |
| 5 | Blue Valley West | 6A | 10 | 302.5 |
| 6 | St. James | 5A | 9 | 303.4 |
| 7 | Olathe Northwest | 6A | 10 | 303.9 |
| 8 | Maize South | 5A | 11 | 306.1 |
| 9 | Kapaun Mount Carmel | 5A | 12 | 306.9 |
| 10 | Olathe South | 6A | 12 | 310.3 |
| 11 | Manhattan | 6A | 13 | 311.1 |
| 12 | Andover Central | 5A | 12 | 311.9 |
| 13 | Mill Valley | 6A | 14 | 312.3 |
| 14 | Goddard-Eisenhower | 5A | 11 | 312.7 |
| 15 | Blue Valley Southwest | 5A | 8 | 312.9 |
| 16 | Blue Valley Northwest | 6A | 11 | 313.2 |
| 17 | Wamego | 4A | 16 | 314.2 |
| 18 | Free State | 6A | 11 | 315.8 |
| 19 | Wichita Collegiate | 3A | 10 | 315.8 |
| 20 | Andover | 5A | 14 | 315.9 |
| 21 | Olathe West | 6A | 12 | 317.3 |
| 22 | Hesston | 3A | 15 | 317.5 |
| 23 | Wichita Trinity | 3A | 10 | 317.7 |
| 24 | Bishop Miege | 4A | 10 | 317.9 |
| 25 | De Soto | 5A | 11 | 321.0 |
| 26 | Shawnee Mission Northwest | 6A | 11 | 321.8 |
| 27 | Circle | 4A | 12 | 322.3 |
| 28 | Washburn Rural | 6A | 12 | 323.4 |
| 29 | Andale | 4A | 13 | 323.9 |
| 30 | Hays | 5A | 12 | 324.1 |
| 31 | Spring Hill | 5A | 12 | 324.2 |
| 32 | St. Thomas Aquinas | 5A | 9 | 326.1 |
| 33 | Lawrence | 6A | 14 | 328.1 |
| 34 | St. John's Beloit | Sand | 2 | 328.3 |
| 35 | McPherson | 4A | 10 | 328.7 |
| 36 | Salina Sacred Heart | 2A | 12 | 328.7 |
| 37 | South Gray | 1A | 11 | 332.5 |
| 38 | Syracuse | 2A | 10 | 333.2 |
| 39 | Dodge City | 6A | 12 | 333.9 |
| 40 | Hutchinson Trinity | 2A | 9 | 334.3 |
| 41 | Augusta | 4A | 10 | 334.7 |
| 42 | Hill City | 1A | 11 | 335.1 |
| 43 | Oakley | 2A | 11 | 335.6 |
| 44 | Garden City | 6A | 11 | 336.2 |
| 45 | Pittsburg | 5A | 13 | 336.3 |
| 46 | Fort Scott | 4A | 14 | 337.1 |
| 47 | Gardner-Edgerton | 6A | 9 | 337.4 |
| 48 | Christ Prep Academy | Other | 8 | 338.8 |
| 49 | Valley Center | 5A | 10 | 339.0 |
| 50 | Baxter Springs | 3A | 11 | 340.1 |
| 51 | Santa Fe Trail | 4A | 12 | 340.1 |
| 52 | Buhler | 4A | 12 | 341.0 |
| 53 | Independence | 4A | 19 | 341.3 |
| 54 | Seaman | 5A | 10 | 341.8 |
| 55 | Salina Central | 5A | 11 | 342.4 |
| 56 | Shawnee Mission South | 6A | 10 | 342.8 |
| 57 | Sabetha | 3A | 11 | 343.8 |
| 58 | Hutchinson | 5A | 10 | 344.5 |
| 59 | Basehor-Linwood | 5A | 11 | 345.3 |
| 60 | Great Bend | 5A | 10 | 345.4 |
| 61 | Emporia | 5A | 12 | 346.2 |
| 62 | Nemaha Central | 3A | 10 | 346.3 |
| 63 | Winfield | 4A | 10 | 346.4 |
| 64 | Kiowa County | 1A | 10 | 346.6 |
| 65 | Chanute | 4A | 13 | 347.0 |
| 66 | Shawnee Heights | 5A | 11 | 347.1 |
| 67 | Derby | 6A | 10 | 348.3 |
| 68 | Marysville | 3A | 10 | 348.3 |
| 69 | Piper | 5A | 10 | 349.2 |
| 70 | Maize | 6A | 9 | 349.7 |
| 71 | Goodland | 3A | 16 | 349.7 |
| 72 | Cair Paravel | 2A | 3 | 350.7 |
| 73 | Shawnee Mission North | 6A | 8 | 351.1 |
| 74 | Tonganoxie | 4A | 13 | 352.0 |
| 75 | Olathe East | 6A | 9 | 353.0 |
| 76 | Hayden | 4A | 11 | 353.0 |
| 77 | Wellington | 4A | 10 | 353.0 |
| 78 | Lakeside | Sand | 3 | 353.8 |
| 79 | Perry-Lecompton | 3A | 11 | 355.4 |
| 80 | Jefferson West | 3A | 12 | 356.0 |
| 81 | Thomas More | 2A | 11 | 356.1 |
| 82 | El Dorado | 4A | 9 | 356.2 |
| 83 | Onaga | 1A | 10 | 356.6 |
| 84 | Russell | 3A | 10 | 356.8 |
| 85 | Goddard | 5A | 10 | 357.0 |
| 86 | Hoisington | 3A | 10 | 357.0 |
| 87 | Rose Hill | 4A | 10 | 359.1 |
| 88 | Garden Plain | 3A | 4 | 359.3 |
| 89 | Labette County | 4A | 10 | 360.1 |
| 90 | Clay Center | 4A | 12 | 360.6 |
| 91 | Caney Valley | 3A | 12 | 360.6 |
| 92 | Beloit | 3A | 9 | 361.3 |
| 93 | St. Mary's Colgan | 2A | 10 | 361.5 |
| 94 | Rock Hills | Sand | 2 | 361.6 |
| 95 | Elkhart | 1A | 10 | 362.1 |
| 96 | Chase | Sand | 2 | 362.2 |
| 97 | Hoxie | 2A | 13 | 362.7 |
| 98 | Paola | 4A | 8 | 363.5 |
| 99 | Rock Creek | 4A | 9 | 363.5 |
| 100 | Hodgeman County | 1A | 10 | 363.7 |
Boys Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| 1301 | Jude Varney | CPLS | 2A | 2028 | 8 | 104.7 |
| 1302 | Luke Lauer | MVL | 3A | 2028 | 2 | 104.7 |
| 1303 | Didi Mwaniki | KCC | 2A | 2026 | 3 | 104.7 |
| 1304 | Luke Kirby | HCA | 3A | 2028 | 1 | 104.8 |
| 1305 | Tristan Atkins | SL | 3A | 2026 | 9 | 104.8 |
| 1306 | Chase Underwood | FRON | 3A | 2027 | 4 | 104.8 |
| 1307 | Nathan Hill | HSB | 2A | 2027 | 9 | 104.9 |
| 1308 | Easton Newberry | WELL | 4A | 2026 | 7 | 104.9 |
| 1309 | Logan Barnhart | FRE | 3A | 2029 | 9 | 104.9 |
| 1310 | Jack Jones | SSO | 5A | 2028 | 4 | 104.9 |
| 1311 | Sam Taylor | LSG | 5A | 2027 | 7 | 104.9 |
| 1312 | Sam Steirwalt | FRE | 3A | 2026 | 7 | 105.0 |
| 1313 | Neil Bolt | SS | 1A | 2029 | 8 | 105.0 |
| 1314 | Damian Albers | CHNY | 3A | 2029 | 4 | 105.0 |
| 1315 | Charlie Unger | GC | 6A | 2029 | 1 | 105.0 |
| 1316 | Levi Penner | SUBL | 2A | 2027 | 9 | 105.1 |
| 1317 | Samuel Lynn | MDE | 1A | 2026 | 7 | 105.1 |
| 1318 | Jase Finlayson | BURL | 3A | 2028 | 9 | 105.1 |
| 1319 | Ty Vance | RH | Sand | 2027 | 1 | 105.1 |
| 1320 | Wyatt Chartier | HRT | 2A | 2027 | 8 | 105.2 |
| 1321 | Braeden Stutzman | INM | 2A | 2026 | 8 | 105.2 |
| 1322 | Jackson Morton | NEW | 5A | 2028 | 7 | 105.2 |
| 1323 | Carter Caffrey | FRA | 1A | 2027 | 9 | 105.2 |
| 1324 | Mitchell Richards | AC | 3A | 2026 | 8 | 105.2 |
| 1325 | Cameron Johnson | MHMA | 2A | 2027 | 5 | 105.4 |
| 1326 | Benji Puvogel | CEN | 1A | 2027 | 2 | 105.4 |
| 1327 | Caden Bennett | PITT | 5A | 2028 | 4 | 105.4 |
| 1328 | Cole Hansen | RC | 2A | 2029 | 9 | 105.4 |
| 1329 | Adrian Newton | GIR | 3A | 2026 | 8 | 105.4 |
| 1330 | Brody Cole | GD | 5A | 2026 | 8 | 105.4 |
| 1331 | Wade Ramsey | RHHS | 4A | 2027 | 1 | 105.5 |
| 1332 | Dason VonMoss | BXS | 3A | 2028 | 4 | 105.5 |
| 1333 | Dreydon Carroll | CLW | 4A | 2029 | 8 | 105.5 |
| 1334 | Cavan OBrien | LOU | 4A | 2027 | 2 | 105.6 |
| 1335 | Harrison Wilson | HAL | 3A | 2026 | 10 | 105.6 |
| 1336 | Cash Tubbs | CLB | 3A | 2027 | 10 | 105.6 |
| 1337 | Tyson Page | CHP | 3A | 2027 | 3 | 105.6 |
| 1338 | Brody Schooley | WAR | Other | 2027 | 3 | 105.6 |
| 1339 | Brecken Boesker | SCN | 5A | 2029 | 3 | 105.7 |
| 1340 | Miller Allen | BURL | 3A | 2027 | 6 | 105.7 |
| 1341 | Owen Svanda | WACO | 2A | 2028 | 8 | 105.7 |
| 1342 | Brayden Williams | CIMAR | 3A | 2027 | 9 | 105.7 |
| 1343 | Henry Nelson | HER | 1A | 2026 | 9 | 105.8 |
| 1344 | Eli May | HAYS | 5A | 2026 | 4 | 105.8 |
| 1345 | Owen Catterson | CHAN | 4A | 2028 | 2 | 105.8 |
| 1346 | Judah Wheeler | CHAN | 4A | 2028 | 2 | 105.8 |
| 1347 | Kabir Patel | SMW | 6A | 2027 | 6 | 105.8 |
| 1348 | Noah Manthe | KNG | 3A | 2027 | 6 | 105.8 |
| 1349 | Tate Kuhlmann | SC | 2A | 2026 | 7 | 105.9 |
| 1350 | Newt Reed | UN | 2A | 2026 | 7 | 105.9 |
| 1351 | Ben Vogel | CIMAR | 3A | 2026 | 8 | 105.9 |
| 1352 | Peyton Berndt | CIMAR | 3A | 2026 | 5 | 106.0 |
| 1353 | Keegan Roblyer | GB | 5A | 2027 | 1 | 106.0 |
| 1354 | Aidyn Wiggins | RS | 3A | 2029 | 1 | 106.0 |
| 1355 | Remi Hancock | WG | 1A | 2029 | 2 | 106.0 |
| 1356 | Ashton Wynn | WTC | 2A | 2026 | 10 | 106.0 |
| 1357 | Mason Tourtillott | UN | 2A | 2029 | 4 | 106.0 |
| 1358 | Justus Nordgren | SLM | 2A | 2027 | 7 | 106.0 |
| 1359 | Drake Laurance | COL | 3A | 2027 | 9 | 106.1 |
| 1360 | Jacoby Jackman | SB | 3A | 2026 | 1 | 106.1 |
| 1361 | TJ Ives | NEW | 5A | 2028 | 4 | 106.2 |
| 1362 | Brok McDaniel | PSN | 4A | 2026 | 8 | 106.2 |
| 1363 | Kade Riffel | SES | 3A | 2028 | 1 | 106.2 |
| 1364 | Ian Deters | SB | 3A | 2027 | 2 | 106.3 |
| 1365 | Jax Renn | SMC | 2A | 2028 | 9 | 106.3 |
| 1366 | Gibson Schmidt | MLV | 4A | 2028 | 6 | 106.3 |
| 1367 | Junior Gonzalez | SLM | 2A | 2027 | 9 | 106.4 |
| 1368 | Jacob Tharp | MRN | 2A | 2026 | 7 | 106.4 |
| 1369 | Brody Teeter | HOLC | 3A | 2029 | 9 | 106.4 |
| 1370 | Homer Rice | BALD | 4A | 2026 | 6 | 106.4 |
| 1371 | Faber Jones | SC | 2A | 2028 | 1 | 106.5 |
| 1372 | Lochlan Gumpenberger | KCO | 1A | 2029 | 2 | 106.5 |
| 1373 | Tommy Brooks | LSG | 5A | 2027 | 7 | 106.5 |
| 1374 | Dempsey Haverkamp | CEN | 1A | 2029 | 9 | 106.6 |
| 1375 | Kole Harris | UN | 2A | 2027 | 6 | 106.6 |
| 1376 | Brendan Seibel | EL | 1A | 2026 | 10 | 106.6 |
| 1377 | Marco Coello | TGC | 1A | 2028 | 5 | 106.6 |
| 1378 | Cody Newdigger | SJH | 1A | 2026 | 8 | 106.7 |
| 1379 | Noah Heilman | EHS | 4A | 2027 | 3 | 106.7 |
| 1380 | Wyatt Mannel | LIB | 6A | 2027 | 1 | 106.8 |
| 1381 | Eli Grow | BURL | 3A | 2026 | 7 | 106.8 |
| 1382 | Daniel Alfaro | HUG | 4A | 2028 | 9 | 106.8 |
| 1383 | Garrett Craft | CAM | 6A | 2026 | 5 | 106.9 |
| 1384 | Harrison Jones | SSO | 5A | 2029 | 1 | 106.9 |
| 1385 | Melton Smith | SDN | 1A | 2026 | 6 | 106.9 |
| 1386 | Luke Poell | ONA | 1A | 2028 | 1 | 107.0 |
| 1387 | Oliver Coleman | WTC | 2A | 2029 | 2 | 107.0 |
| 1388 | Jeremiah Lare | RC | 2A | 2027 | 9 | 107.0 |
| 1389 | Peyton Gibson | RS | 3A | 2029 | 3 | 107.1 |
| 1390 | Ethan Goodyear | JC | 6A | 2026 | 1 | 107.1 |
| 1391 | Lucas Frederiksen | INDE | 4A | 2026 | 6 | 107.1 |
| 1392 | Isaac McVey | SUBL | 2A | 2027 | 8 | 107.2 |
| 1393 | James Marquardt | TGC | 1A | 2026 | 9 | 107.3 |
| 1394 | Joe Wadel | BALD | 4A | 2028 | 6 | 107.3 |
| 1395 | Waylon Piper | SFT | 4A | 2029 | 6 | 107.3 |
| 1396 | Hayden Gehring | KNG | 3A | 2028 | 6 | 107.3 |
| 1397 | Ryder Lehman | GIR | 3A | 2029 | 2 | 107.4 |
| 1398 | Shelldan Kristek | KNG | 3A | 2028 | 4 | 107.4 |
| 1399 | Eli Young | PP | 1A | 2027 | 6 | 107.4 |
| 1400 | Calvin Keith | LND | 3A | 2029 | 9 | 107.6 |
School Rankings
| Place | School | Class | # | Adj. Score |
|---|---|---|---|---|
| 1 | Shawnee Mission East | 6A | 14 | 290.6 |
| 2 | Blue Valley North | 6A | 15 | 295.6 |
| 3 | Bishop Carroll | 5A | 15 | 298.8 |
| 4 | Blue Valley | 6A | 11 | 299.9 |
| 5 | Blue Valley West | 6A | 10 | 302.5 |
| 6 | St. James | 5A | 9 | 303.4 |
| 7 | Olathe Northwest | 6A | 10 | 303.9 |
| 8 | Maize South | 5A | 11 | 306.1 |
| 9 | Kapaun Mount Carmel | 5A | 12 | 306.9 |
| 10 | Olathe South | 6A | 12 | 310.3 |
| 11 | Manhattan | 6A | 13 | 311.1 |
| 12 | Andover Central | 5A | 12 | 311.9 |
| 13 | Mill Valley | 6A | 14 | 312.3 |
| 14 | Goddard-Eisenhower | 5A | 11 | 312.7 |
| 15 | Blue Valley Southwest | 5A | 8 | 312.9 |
| 16 | Blue Valley Northwest | 6A | 11 | 313.2 |
| 17 | Wamego | 4A | 16 | 314.2 |
| 18 | Free State | 6A | 11 | 315.8 |
| 19 | Wichita Collegiate | 3A | 10 | 315.8 |
| 20 | Andover | 5A | 14 | 315.9 |
| 21 | Olathe West | 6A | 12 | 317.3 |
| 22 | Hesston | 3A | 15 | 317.5 |
| 23 | Wichita Trinity | 3A | 10 | 317.7 |
| 24 | Bishop Miege | 4A | 10 | 317.9 |
| 25 | De Soto | 5A | 11 | 321.0 |
| 26 | Shawnee Mission Northwest | 6A | 11 | 321.8 |
| 27 | Circle | 4A | 12 | 322.3 |
| 28 | Washburn Rural | 6A | 12 | 323.4 |
| 29 | Andale | 4A | 13 | 323.9 |
| 30 | Hays | 5A | 12 | 324.1 |
| 31 | Spring Hill | 5A | 12 | 324.2 |
| 32 | St. Thomas Aquinas | 5A | 9 | 326.1 |
| 33 | Lawrence | 6A | 14 | 328.1 |
| 34 | St. John's Beloit | Sand | 2 | 328.3 |
| 35 | McPherson | 4A | 10 | 328.7 |
| 36 | Salina Sacred Heart | 2A | 12 | 328.7 |
| 37 | South Gray | 1A | 11 | 332.5 |
| 38 | Syracuse | 2A | 10 | 333.2 |
| 39 | Dodge City | 6A | 12 | 333.9 |
| 40 | Hutchinson Trinity | 2A | 9 | 334.3 |
| 41 | Augusta | 4A | 10 | 334.7 |
| 42 | Hill City | 1A | 11 | 335.1 |
| 43 | Oakley | 2A | 11 | 335.6 |
| 44 | Garden City | 6A | 11 | 336.2 |
| 45 | Pittsburg | 5A | 13 | 336.3 |
| 46 | Fort Scott | 4A | 14 | 337.1 |
| 47 | Gardner-Edgerton | 6A | 9 | 337.4 |
| 48 | Christ Prep Academy | Other | 8 | 338.8 |
| 49 | Valley Center | 5A | 10 | 339.0 |
| 50 | Baxter Springs | 3A | 11 | 340.1 |
| 51 | Santa Fe Trail | 4A | 12 | 340.1 |
| 52 | Buhler | 4A | 12 | 341.0 |
| 53 | Independence | 4A | 19 | 341.3 |
| 54 | Seaman | 5A | 10 | 341.8 |
| 55 | Salina Central | 5A | 11 | 342.4 |
| 56 | Shawnee Mission South | 6A | 10 | 342.8 |
| 57 | Sabetha | 3A | 11 | 343.8 |
| 58 | Hutchinson | 5A | 10 | 344.5 |
| 59 | Basehor-Linwood | 5A | 11 | 345.3 |
| 60 | Great Bend | 5A | 10 | 345.4 |
| 61 | Emporia | 5A | 12 | 346.2 |
| 62 | Nemaha Central | 3A | 10 | 346.3 |
| 63 | Winfield | 4A | 10 | 346.4 |
| 64 | Kiowa County | 1A | 10 | 346.6 |
| 65 | Chanute | 4A | 13 | 347.0 |
| 66 | Shawnee Heights | 5A | 11 | 347.1 |
| 67 | Derby | 6A | 10 | 348.3 |
| 68 | Marysville | 3A | 10 | 348.3 |
| 69 | Piper | 5A | 10 | 349.2 |
| 70 | Maize | 6A | 9 | 349.7 |
| 71 | Goodland | 3A | 16 | 349.7 |
| 72 | Cair Paravel | 2A | 3 | 350.7 |
| 73 | Shawnee Mission North | 6A | 8 | 351.1 |
| 74 | Tonganoxie | 4A | 13 | 352.0 |
| 75 | Olathe East | 6A | 9 | 353.0 |
| 76 | Hayden | 4A | 11 | 353.0 |
| 77 | Wellington | 4A | 10 | 353.0 |
| 78 | Lakeside | Sand | 3 | 353.8 |
| 79 | Perry-Lecompton | 3A | 11 | 355.4 |
| 80 | Jefferson West | 3A | 12 | 356.0 |
| 81 | Thomas More | 2A | 11 | 356.1 |
| 82 | El Dorado | 4A | 9 | 356.2 |
| 83 | Onaga | 1A | 10 | 356.6 |
| 84 | Russell | 3A | 10 | 356.8 |
| 85 | Goddard | 5A | 10 | 357.0 |
| 86 | Hoisington | 3A | 10 | 357.0 |
| 87 | Rose Hill | 4A | 10 | 359.1 |
| 88 | Garden Plain | 3A | 4 | 359.3 |
| 89 | Labette County | 4A | 10 | 360.1 |
| 90 | Clay Center | 4A | 12 | 360.6 |
| 91 | Caney Valley | 3A | 12 | 360.6 |
| 92 | Beloit | 3A | 9 | 361.3 |
| 93 | St. Mary's Colgan | 2A | 10 | 361.5 |
| 94 | Rock Hills | Sand | 2 | 361.6 |
| 95 | Elkhart | 1A | 10 | 362.1 |
| 96 | Chase | Sand | 2 | 362.2 |
| 97 | Hoxie | 2A | 13 | 362.7 |
| 98 | Paola | 4A | 8 | 363.5 |
| 99 | Rock Creek | 4A | 9 | 363.5 |
| 100 | Hodgeman County | 1A | 10 | 363.7 |
Individual Rankings
| # | Player | Team | Class | Grad. | Rounds | Adj. Avg |
|---|---|---|---|---|---|---|
| 1301 | Jude Varney | CPLS | 2A | 2028 | 8 | 104.7 |
| 1302 | Luke Lauer | MVL | 3A | 2028 | 2 | 104.7 |
| 1303 | Didi Mwaniki | KCC | 2A | 2026 | 3 | 104.7 |
| 1304 | Luke Kirby | HCA | 3A | 2028 | 1 | 104.8 |
| 1305 | Tristan Atkins | SL | 3A | 2026 | 9 | 104.8 |
| 1306 | Chase Underwood | FRON | 3A | 2027 | 4 | 104.8 |
| 1307 | Nathan Hill | HSB | 2A | 2027 | 9 | 104.9 |
| 1308 | Easton Newberry | WELL | 4A | 2026 | 7 | 104.9 |
| 1309 | Logan Barnhart | FRE | 3A | 2029 | 9 | 104.9 |
| 1310 | Jack Jones | SSO | 5A | 2028 | 4 | 104.9 |
| 1311 | Sam Taylor | LSG | 5A | 2027 | 7 | 104.9 |
| 1312 | Sam Steirwalt | FRE | 3A | 2026 | 7 | 105.0 |
| 1313 | Neil Bolt | SS | 1A | 2029 | 8 | 105.0 |
| 1314 | Damian Albers | CHNY | 3A | 2029 | 4 | 105.0 |
| 1315 | Charlie Unger | GC | 6A | 2029 | 1 | 105.0 |
| 1316 | Levi Penner | SUBL | 2A | 2027 | 9 | 105.1 |
| 1317 | Samuel Lynn | MDE | 1A | 2026 | 7 | 105.1 |
| 1318 | Jase Finlayson | BURL | 3A | 2028 | 9 | 105.1 |
| 1319 | Ty Vance | RH | Sand | 2027 | 1 | 105.1 |
| 1320 | Wyatt Chartier | HRT | 2A | 2027 | 8 | 105.2 |
| 1321 | Braeden Stutzman | INM | 2A | 2026 | 8 | 105.2 |
| 1322 | Jackson Morton | NEW | 5A | 2028 | 7 | 105.2 |
| 1323 | Carter Caffrey | FRA | 1A | 2027 | 9 | 105.2 |
| 1324 | Mitchell Richards | AC | 3A | 2026 | 8 | 105.2 |
| 1325 | Cameron Johnson | MHMA | 2A | 2027 | 5 | 105.4 |
| 1326 | Benji Puvogel | CEN | 1A | 2027 | 2 | 105.4 |
| 1327 | Caden Bennett | PITT | 5A | 2028 | 4 | 105.4 |
| 1328 | Cole Hansen | RC | 2A | 2029 | 9 | 105.4 |
| 1329 | Adrian Newton | GIR | 3A | 2026 | 8 | 105.4 |
| 1330 | Brody Cole | GD | 5A | 2026 | 8 | 105.4 |
| 1331 | Wade Ramsey | RHHS | 4A | 2027 | 1 | 105.5 |
| 1332 | Dason VonMoss | BXS | 3A | 2028 | 4 | 105.5 |
| 1333 | Dreydon Carroll | CLW | 4A | 2029 | 8 | 105.5 |
| 1334 | Cavan OBrien | LOU | 4A | 2027 | 2 | 105.6 |
| 1335 | Harrison Wilson | HAL | 3A | 2026 | 10 | 105.6 |
| 1336 | Cash Tubbs | CLB | 3A | 2027 | 10 | 105.6 |
| 1337 | Tyson Page | CHP | 3A | 2027 | 3 | 105.6 |
| 1338 | Brody Schooley | WAR | Other | 2027 | 3 | 105.6 |
| 1339 | Brecken Boesker | SCN | 5A | 2029 | 3 | 105.7 |
| 1340 | Miller Allen | BURL | 3A | 2027 | 6 | 105.7 |
| 1341 | Owen Svanda | WACO | 2A | 2028 | 8 | 105.7 |
| 1342 | Brayden Williams | CIMAR | 3A | 2027 | 9 | 105.7 |
| 1343 | Henry Nelson | HER | 1A | 2026 | 9 | 105.8 |
| 1344 | Eli May | HAYS | 5A | 2026 | 4 | 105.8 |
| 1345 | Owen Catterson | CHAN | 4A | 2028 | 2 | 105.8 |
| 1346 | Judah Wheeler | CHAN | 4A | 2028 | 2 | 105.8 |
| 1347 | Kabir Patel | SMW | 6A | 2027 | 6 | 105.8 |
| 1348 | Noah Manthe | KNG | 3A | 2027 | 6 | 105.8 |
| 1349 | Tate Kuhlmann | SC | 2A | 2026 | 7 | 105.9 |
| 1350 | Newt Reed | UN | 2A | 2026 | 7 | 105.9 |
| 1351 | Ben Vogel | CIMAR | 3A | 2026 | 8 | 105.9 |
| 1352 | Peyton Berndt | CIMAR | 3A | 2026 | 5 | 106.0 |
| 1353 | Keegan Roblyer | GB | 5A | 2027 | 1 | 106.0 |
| 1354 | Aidyn Wiggins | RS | 3A | 2029 | 1 | 106.0 |
| 1355 | Remi Hancock | WG | 1A | 2029 | 2 | 106.0 |
| 1356 | Ashton Wynn | WTC | 2A | 2026 | 10 | 106.0 |
| 1357 | Mason Tourtillott | UN | 2A | 2029 | 4 | 106.0 |
| 1358 | Justus Nordgren | SLM | 2A | 2027 | 7 | 106.0 |
| 1359 | Drake Laurance | COL | 3A | 2027 | 9 | 106.1 |
| 1360 | Jacoby Jackman | SB | 3A | 2026 | 1 | 106.1 |
| 1361 | TJ Ives | NEW | 5A | 2028 | 4 | 106.2 |
| 1362 | Brok McDaniel | PSN | 4A | 2026 | 8 | 106.2 |
| 1363 | Kade Riffel | SES | 3A | 2028 | 1 | 106.2 |
| 1364 | Ian Deters | SB | 3A | 2027 | 2 | 106.3 |
| 1365 | Jax Renn | SMC | 2A | 2028 | 9 | 106.3 |
| 1366 | Gibson Schmidt | MLV | 4A | 2028 | 6 | 106.3 |
| 1367 | Junior Gonzalez | SLM | 2A | 2027 | 9 | 106.4 |
| 1368 | Jacob Tharp | MRN | 2A | 2026 | 7 | 106.4 |
| 1369 | Brody Teeter | HOLC | 3A | 2029 | 9 | 106.4 |
| 1370 | Homer Rice | BALD | 4A | 2026 | 6 | 106.4 |
| 1371 | Faber Jones | SC | 2A | 2028 | 1 | 106.5 |
| 1372 | Lochlan Gumpenberger | KCO | 1A | 2029 | 2 | 106.5 |
| 1373 | Tommy Brooks | LSG | 5A | 2027 | 7 | 106.5 |
| 1374 | Dempsey Haverkamp | CEN | 1A | 2029 | 9 | 106.6 |
| 1375 | Kole Harris | UN | 2A | 2027 | 6 | 106.6 |
| 1376 | Brendan Seibel | EL | 1A | 2026 | 10 | 106.6 |
| 1377 | Marco Coello | TGC | 1A | 2028 | 5 | 106.6 |
| 1378 | Cody Newdigger | SJH | 1A | 2026 | 8 | 106.7 |
| 1379 | Noah Heilman | EHS | 4A | 2027 | 3 | 106.7 |
| 1380 | Wyatt Mannel | LIB | 6A | 2027 | 1 | 106.8 |
| 1381 | Eli Grow | BURL | 3A | 2026 | 7 | 106.8 |
| 1382 | Daniel Alfaro | HUG | 4A | 2028 | 9 | 106.8 |
| 1383 | Garrett Craft | CAM | 6A | 2026 | 5 | 106.9 |
| 1384 | Harrison Jones | SSO | 5A | 2029 | 1 | 106.9 |
| 1385 | Melton Smith | SDN | 1A | 2026 | 6 | 106.9 |
| 1386 | Luke Poell | ONA | 1A | 2028 | 1 | 107.0 |
| 1387 | Oliver Coleman | WTC | 2A | 2029 | 2 | 107.0 |
| 1388 | Jeremiah Lare | RC | 2A | 2027 | 9 | 107.0 |
| 1389 | Peyton Gibson | RS | 3A | 2029 | 3 | 107.1 |
| 1390 | Ethan Goodyear | JC | 6A | 2026 | 1 | 107.1 |
| 1391 | Lucas Frederiksen | INDE | 4A | 2026 | 6 | 107.1 |
| 1392 | Isaac McVey | SUBL | 2A | 2027 | 8 | 107.2 |
| 1393 | James Marquardt | TGC | 1A | 2026 | 9 | 107.3 |
| 1394 | Joe Wadel | BALD | 4A | 2028 | 6 | 107.3 |
| 1395 | Waylon Piper | SFT | 4A | 2029 | 6 | 107.3 |
| 1396 | Hayden Gehring | KNG | 3A | 2028 | 6 | 107.3 |
| 1397 | Ryder Lehman | GIR | 3A | 2029 | 2 | 107.4 |
| 1398 | Shelldan Kristek | KNG | 3A | 2028 | 4 | 107.4 |
| 1399 | Eli Young | PP | 1A | 2027 | 6 | 107.4 |
| 1400 | Calvin Keith | LND | 3A | 2029 | 9 | 107.6 |